| Justin's NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| Heat | |||||||
| (8) | Bucks | ||||||
| Heat | |||||||
| (4) | Nets | ||||||
| Nets | |||||||
| (5) | Bulls | ||||||
| Heat | |||||||
| (3) | Pacers | ||||||
| Pacers | |||||||
| (6) | Hawks | ||||||
| Knicks | |||||||
| (2) | Knicks | ||||||
| Knicks | |||||||
| (7) | Celtics | ||||||
| Heat | |||||||
| Western Conference | 4-2 | ||||||
| (1) | Thunder | ||||||
| Thunder | |||||||
| (8) | Rockets | ||||||
| Clippy | |||||||
| (4) | Clippers | ||||||
| Clips | |||||||
| (5) | Grizzlies | ||||||
| Clippers | |||||||
| (3) | Nuggets | ||||||
| Warriors | |||||||
| (6) | Warriors | ||||||
| Lakers | |||||||
| (2) | Spurs | ||||||
| Lakers | |||||||
| (7) | Lakers | ||||||
| * | Lower seed wins. | ||||||
| ** | Numbers under team names represents # of games to win previous round. | ||||||
Sunday, April 21, 2013
Justin Cihi's
D Callahan's
| D Callahan's NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| Heat | |||||||
| (8) | Bucks | ||||||
| Nets | |||||||
| (4) | Nets | ||||||
| Nets | |||||||
| (5) | Bulls | ||||||
| Nets | |||||||
| (3) | Pacers | ||||||
| Pacers | |||||||
| (6) | Hawks | ||||||
| Knicks | |||||||
| (2) | Knicks | ||||||
| Knicks | |||||||
| (7) | Celtics | ||||||
| Nets | |||||||
| Western Conference | |||||||
| (1) | Thunder | ||||||
| Thunder | |||||||
| (8) | Rockets | ||||||
| Thunder | |||||||
| (4) | Clippers | ||||||
| Clippers | |||||||
| (5) | Grizzlies | ||||||
| Nuggets | |||||||
| (3) | Nuggets | ||||||
| Nuggets | |||||||
| (6) | Warriors | ||||||
| Nuggets | |||||||
| (2) | Spurs | ||||||
| Spurs | |||||||
| (7) | Lakers | ||||||
| * | Lower seed wins. | ||||||
| ** | Numbers under team names represents # of games to win previous round. | ||||||
Clark Morgan's
| Clark Morgan's NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| Heat | |||||||
| (8) | Bucks | ||||||
| Heat | |||||||
| (4) | Nets | ||||||
| Bulls | |||||||
| (5) | Bulls | ||||||
| knicks | |||||||
| (3) | Pacers | ||||||
| Pacers | |||||||
| (6) | Hawks | ||||||
| Knicks | |||||||
| (2) | Knicks | ||||||
| Knicks | |||||||
| (7) | Celtics | ||||||
| KNICKS!!! | |||||||
| Western Conference | |||||||
| (1) | Thunder | ||||||
| Thunder | |||||||
| (8) | Rockets | ||||||
| Thunder | |||||||
| (4) | Clippers | ||||||
| Clippers | |||||||
| (5) | Grizzlies | ||||||
| Thunder | |||||||
| (2) | Spurs | ||||||
| Spurs | |||||||
| (7) | Lakers | ||||||
| Nuggets | |||||||
| (3) | Nuggets | ||||||
| Nuggets | |||||||
| (6) | Warriors | ||||||
| * | Lower seed wins. | ||||||
| ** | Numbers under team names represents # of games to win previous round. | ||||||
Christina Davies'
| Christina Davies' NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| Heat | |||||||
| (8) | Bucks | ||||||
| Heat | |||||||
| (4) | Nets | ||||||
| Bulls | |||||||
| (5) | Bulls | ||||||
| Heat | |||||||
| (3) | Pacers | ||||||
| Pacers | |||||||
| (6) | Hawks | ||||||
| Pacers | |||||||
| (2) | Knicks | ||||||
| Knicks | |||||||
| (7) | Celtics | ||||||
| Heat in 7 | |||||||
| Western Conference | |||||||
| (1) | Thunder | ||||||
| Rockets | |||||||
| (8) | Rockets | ||||||
| Rockets | |||||||
| (4) | Clippers | ||||||
| Clippers | |||||||
| (5) | Grizzlies | ||||||
| Spurs | |||||||
| (3) | Nuggets | ||||||
| Nuggets | |||||||
| (6) | Warriors | ||||||
| Spurs | |||||||
| (2) | Spurs | ||||||
| Spurs | |||||||
| (7) | Lakers | ||||||
| * | Lower seed wins. | ||||||
| ** | Numbers under team names represents # of games to win previous round. | ||||||
Ian Templar's
| Ian Templar's NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| Heat | |||||||
| (8) | Bucks | 4-0 | |||||
| Heat | |||||||
| (4) | Nets | 4-2 | |||||
| Bulls | |||||||
| (5) | Bulls | 4-3 | |||||
| Heat | |||||||
| (3) | Pacers | 4-2 | |||||
| Pacers | |||||||
| (6) | Hawks | 4-2 | |||||
| Knicks | |||||||
| (2) | Knicks | 4-1 | |||||
| Knicks | |||||||
| (7) | Celtics | 4-2 | |||||
| Thunder | |||||||
| Western Conference | 4-3 | ||||||
| (1) | Thunder | ||||||
| Thunder | |||||||
| (8) | Rockets | 4-1 | |||||
| Thunder | |||||||
| (4) | Clippers | 4-1 | |||||
| Clippers | |||||||
| (5) | Grizzlies | 4-3 | |||||
| Thunder | |||||||
| (2) | Spurs | 4-3 | |||||
| Spurs | |||||||
| (7) | Lakers | 4-0 | |||||
| Spurs | |||||||
| (3) | Nuggets | 4-2 | |||||
| Warriors | |||||||
| (6) | Warriors | 4-3 | |||||
| * | Lower seed wins. | ||||||
| ** | Numbers under team names represents # of games to win previous round. | ||||||
Adam's
| Adam Davies' NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| Heat | |||||||
| (8) | Bucks | ||||||
| Heat | |||||||
| (4) | Nets | ||||||
| Bulls | |||||||
| (5) | Bulls | ||||||
| Knicks | |||||||
| (3) | Pacers | ||||||
| Pacers | |||||||
| (6) | Hawks | ||||||
| Knicks | |||||||
| (2) | Knicks | ||||||
| Knicks | |||||||
| (7) | Celtics | ||||||
| Thunder in 6 | |||||||
| Western Conference | |||||||
| (1) | Thunder | ||||||
| Thunder | |||||||
| (8) | Rockets | ||||||
| Thunder | |||||||
| (4) | Clippers | ||||||
| Clippers | |||||||
| (5) | Grizzlies | ||||||
| Thunder | |||||||
| (3) | Nuggets | ||||||
| Nuggets | |||||||
| (6) | Warriors | ||||||
| Spurs | |||||||
| (2) | Spurs | ||||||
| Spurs | |||||||
| (7) | Lakers | ||||||
Subscribe to:
Posts (Atom)