| Ian Templar's NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| Heat | |||||||
| (8) | Bucks | 4-0 | |||||
| Heat | |||||||
| (4) | Nets | 4-2 | |||||
| Bulls | |||||||
| (5) | Bulls | 4-3 | |||||
| Heat | |||||||
| (3) | Pacers | 4-2 | |||||
| Pacers | |||||||
| (6) | Hawks | 4-2 | |||||
| Knicks | |||||||
| (2) | Knicks | 4-1 | |||||
| Knicks | |||||||
| (7) | Celtics | 4-2 | |||||
| Thunder | |||||||
| Western Conference | 4-3 | ||||||
| (1) | Thunder | ||||||
| Thunder | |||||||
| (8) | Rockets | 4-1 | |||||
| Thunder | |||||||
| (4) | Clippers | 4-1 | |||||
| Clippers | |||||||
| (5) | Grizzlies | 4-3 | |||||
| Thunder | |||||||
| (2) | Spurs | 4-3 | |||||
| Spurs | |||||||
| (7) | Lakers | 4-0 | |||||
| Spurs | |||||||
| (3) | Nuggets | 4-2 | |||||
| Warriors | |||||||
| (6) | Warriors | 4-3 | |||||
| * | Lower seed wins. | ||||||
| ** | Numbers under team names represents # of games to win previous round. | ||||||
Sunday, April 21, 2013
Ian Templar's
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment