| Daniel Shapiro's NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| HEAT | |||||||
| (8) | Bucks | ||||||
| HEAT | |||||||
| (4) | Nets | ||||||
| NETS | |||||||
| (5) | Bulls | ||||||
| HEAT | |||||||
| (3) | Pacers | ||||||
| PACERS | |||||||
| (6) | Hawks | ||||||
| KNICKS | |||||||
| (2) | Knicks | ||||||
| KNICKS | |||||||
| (7) | Celtics | ||||||
| HEAT | MIAMI in 5 | ||||||
| Western Conference | |||||||
| (1) | Thunder | ||||||
| THUNDER | |||||||
| (8) | Rockets | ||||||
| THUNDER | |||||||
| (4) | Clippers | ||||||
| CLIP | |||||||
| (5) | Grizzlies | ||||||
| THUNDER | |||||||
| (2) | Spurs | ||||||
| LAKERS | |||||||
| (7) | Lakers | ||||||
| LAKERS | |||||||
| (3) | Nuggets | ||||||
| NUGS | |||||||
| (6) | Warriors | ||||||
| * | Lower seed wins. | ||||||
| ** | Numbers under team names represents # of games to win previous round. | ||||||
Sunday, April 21, 2013
Daniel Shapiro's
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment