| R. Hallock Svensk's NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| Heat | |||||||
| (8) | Bucks | 4-0 | |||||
| Heat | |||||||
| (4) | Nets | 4-2 | |||||
| Bulls | |||||||
| (5) | Bulls | 4-1 | |||||
| Heat | |||||||
| (3) | Pacers | 4-1 | |||||
| Pacers | |||||||
| (6) | Hawks | 4-1 | |||||
| Knicks | |||||||
| (2) | Knicks | 4-2 | |||||
| Knicks | |||||||
| (7) | Celtics | 4-2 | |||||
| Heat | |||||||
| Western Conference | 4-3 | ||||||
| (1) | Thunder | ||||||
| Thunder | |||||||
| (8) | Rockets | 4-2 | |||||
| Thunder | |||||||
| (4) | Clippers | 4-3 | |||||
| Grizzlies | |||||||
| (5) | Grizzlies | 4-2 | |||||
| Spurs | |||||||
| (3) | Nuggets | 4-1 | |||||
| Nuggets | |||||||
| (6) | Warriors | 4-2 | |||||
| Spurs | |||||||
| (2) | Spurs | 4-2 | |||||
| Spurs | |||||||
| (7) | Lakers | 4-1 | |||||
| * | Lower seed wins. | ||||||
| ** | Numbers under team names represents # of games to win previous round. | ||||||
Sunday, April 21, 2013
Hallox'
Daniel Shapiro's
| Daniel Shapiro's NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| HEAT | |||||||
| (8) | Bucks | ||||||
| HEAT | |||||||
| (4) | Nets | ||||||
| NETS | |||||||
| (5) | Bulls | ||||||
| HEAT | |||||||
| (3) | Pacers | ||||||
| PACERS | |||||||
| (6) | Hawks | ||||||
| KNICKS | |||||||
| (2) | Knicks | ||||||
| KNICKS | |||||||
| (7) | Celtics | ||||||
| HEAT | MIAMI in 5 | ||||||
| Western Conference | |||||||
| (1) | Thunder | ||||||
| THUNDER | |||||||
| (8) | Rockets | ||||||
| THUNDER | |||||||
| (4) | Clippers | ||||||
| CLIP | |||||||
| (5) | Grizzlies | ||||||
| THUNDER | |||||||
| (2) | Spurs | ||||||
| LAKERS | |||||||
| (7) | Lakers | ||||||
| LAKERS | |||||||
| (3) | Nuggets | ||||||
| NUGS | |||||||
| (6) | Warriors | ||||||
| * | Lower seed wins. | ||||||
| ** | Numbers under team names represents # of games to win previous round. | ||||||
Mike Healey's
| Mike Healey's NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| Heat | |||||||
| (8) | Bucks | ||||||
| Heat | |||||||
| (4) | Nets | ||||||
| Bulls | |||||||
| (5) | Bulls | ||||||
| Knicks | |||||||
| (3) | Pacers | ||||||
| Pacers | |||||||
| (6) | Hawks | ||||||
| Knicks | |||||||
| (2) | Knicks | ||||||
| KNICKS | |||||||
| (7) | Celtics | ||||||
| Thunder | |||||||
| Western Conference | |||||||
| (1) | Thunder | ||||||
| Thunder | |||||||
| (8) | Rockets | ||||||
| Thunder | |||||||
| (4) | Clippers | ||||||
| Clippers | |||||||
| (5) | Grizzlies | ||||||
| Thunder | |||||||
| (3) | Nuggets | ||||||
| Nuggets | |||||||
| (6) | Warriors | ||||||
| Nuggets | |||||||
| (2) | Spurs | ||||||
| Spurs | |||||||
| (7) | Lakers | ||||||
| * | Lower seed wins. | ||||||
| ** | Numbers under team names represents # of games to win previous round. | ||||||
Mike Knetzger's
| Mike Knetzger's NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| Heat | |||||||
| (8) | Bucks | 4 | |||||
| Heat | |||||||
| (4) | Nets | 5 | |||||
| Nets | |||||||
| (5) | Bulls | 6 | |||||
| Heat | |||||||
| (3) | Pacers | 6 | |||||
| Hawks | |||||||
| (6) | Hawks | 4 | |||||
| Knicks | |||||||
| (2) | Knicks | 5 | |||||
| Knicks | |||||||
| (7) | Celtics | 3 | |||||
| Heat | |||||||
| Western Conference | 4 | ||||||
| (1) | Thunder | ||||||
| Thunder | |||||||
| (8) | Rockets | 3 | |||||
| Thunder | |||||||
| (4) | Clippers | 5 | |||||
| Clippers | |||||||
| (5) | Grizzlies | 4 | |||||
| Thunder | |||||||
| (3) | Spurs | 3 | |||||
| Lakers | |||||||
| (6) | Lakers | 5 | |||||
| Lakers | |||||||
| (2) | Nuggets | 7 | |||||
| Nuggets | |||||||
| (7) | Warriors | 4 | |||||
| * | Lower seed wins. | ||||||
| ** | Numbers under team names represents # of games to win previous round. | ||||||
Matt Million's
| Matt Million's NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| Heat | |||||||
| (8) | Bucks | ||||||
| Heat | |||||||
| (4) | Nets | ||||||
| Bulls | |||||||
| (5) | Bulls | ||||||
| Knicks | |||||||
| (3) | Pacers | ||||||
| Pacers | |||||||
| (6) | Hawks | ||||||
| Knicks | |||||||
| (2) | Knicks | ||||||
| Knicks | |||||||
| (7) | Celtics | ||||||
| Knicks in 7 | |||||||
| Western Conference | |||||||
| (1) | Thunder | ||||||
| Thunder | |||||||
| (8) | Rockets | ||||||
| Thunder | |||||||
| (4) | Clippers | ||||||
| Grizzlies | |||||||
| (5) | Grizzlies | ||||||
| Thunder | |||||||
| (3) | Nuggets | ||||||
| Nuggets | |||||||
| (6) | Warriors | ||||||
| Spurs | |||||||
| (2) | Spurs | ||||||
| Spurs | |||||||
| (7) | Lakers | ||||||
| * | Lower seed wins. | ||||||
| ** | Numbers under team names represents # of games to win previous round. | ||||||
Maria Hill's
| Marrria Hill's NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| Heat | |||||||
| (8) | Bucks | ||||||
| Heat | |||||||
| (4) | Nets | ||||||
| Bulls | |||||||
| (5) | Bulls | ||||||
| Heat | |||||||
| (3) | Pacers | ||||||
| Pacers | |||||||
| (6) | Hawks | ||||||
| Knicks | |||||||
| (2) | Knicks | ||||||
| Knicks | |||||||
| (7) | Celtics | ||||||
| Spurs | |||||||
| Western Conference | |||||||
| (1) | Thunder | ||||||
| Thunder | |||||||
| (8) | Rockets | ||||||
| Grizzlies | |||||||
| (4) | Clippers | ||||||
| Grizzlies | |||||||
| (5) | Grizzlies | ||||||
| Spurs | |||||||
| (3) | Nuggets | ||||||
| Nuggets | |||||||
| (6) | Warriors | ||||||
| Spurs | |||||||
| (2) | Spurs | ||||||
| Spurs | |||||||
| (7) | Lakers | ||||||
| * | Lower seed wins. | ||||||
| ** | Numbers under team names represents # of games to win previous round. | ||||||
Kathy Davies'
| Kathy Davies' NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| Heat | |||||||
| (8) | Bucks | ||||||
| Heat | |||||||
| (4) | Nets | ||||||
| Bulls | |||||||
| (5) | Bulls | ||||||
| Knicks | |||||||
| (3) | Pacers | ||||||
| Pacers | |||||||
| (6) | Hawks | ||||||
| Knicks | |||||||
| (2) | Knicks | ||||||
| Knicks | |||||||
| (7) | Celtics | ||||||
| Knicks | |||||||
| Western Conference | |||||||
| (1) | Thunder | ||||||
| Thunder | |||||||
| (8) | Rockets | ||||||
| Thunder | |||||||
| (4) | Clippers | ||||||
| Clippers | |||||||
| (5) | Grizzlies | ||||||
| Thunder | |||||||
| (3) | Nuggets | ||||||
| Nuggets | |||||||
| (6) | Warriors | ||||||
| Spurs | |||||||
| (2) | Spurs | ||||||
| Spurs | |||||||
| (7) | Lakers | ||||||
| * | Lower seed wins. | ||||||
| ** | Numbers under team names represents # of games to win previous round. | ||||||
Justin Cihi's
| Justin's NBA Playoff Bracket | |||||||
| Eastern Conference | |||||||
| Seed | 1st Round | 2nd Round | Conf. Finals | NBA Finals | Champs | ||
| (1) | Heat | ||||||
| Heat | |||||||
| (8) | Bucks | ||||||
| Heat | |||||||
| (4) | Nets | ||||||
| Nets | |||||||
| (5) | Bulls | ||||||
| Heat | |||||||
| (3) | Pacers | ||||||
| Pacers | |||||||
| (6) | Hawks | ||||||
| Knicks | |||||||
| (2) | Knicks | ||||||
| Knicks | |||||||
| (7) | Celtics | ||||||
| Heat | |||||||
| Western Conference | 4-2 | ||||||
| (1) | Thunder | ||||||
| Thunder | |||||||
| (8) | Rockets | ||||||
| Clippy | |||||||
| (4) | Clippers | ||||||
| Clips | |||||||
| (5) | Grizzlies | ||||||
| Clippers | |||||||
| (3) | Nuggets | ||||||
| Warriors | |||||||
| (6) | Warriors | ||||||
| Lakers | |||||||
| (2) | Spurs | ||||||
| Lakers | |||||||
| (7) | Lakers | ||||||
| * | Lower seed wins. | ||||||
| ** | Numbers under team names represents # of games to win previous round. | ||||||
Subscribe to:
Comments (Atom)